FSC	NIIN	NOUN	RIC	UI	UM	UP	SLC	SD	REX	IEX	BC	EC	PC	ERC	SSC
1005	011671165  	ROD        	AKZ	EA	01	112.93	0	U	 	 	2	G	 	Z	U
1010	005224010  	CAP,BEARING	AKZ	EA	01	0.01	0	U	 	 	2	 	 	Z	U
1015	710001033  	TRAVERSING 	AKZ	EA	13	0.01	0	U	H	M	2	 	 	H	U
1025	006168278  	GLAND ASSEM	AKZ	AY	13	132.00	0	U	F	M	2	G	 	D	7
1220	SAL255675  	ARM,BALLIST	AKZ	EA	01	0.01	0	U	F	K	 	 	 	Z	U
1220	SAL255676  	ARM,BALLIST	AKZ	EA	01	0.01	0	U	F	K	 	 	 	Z	U
1240	009383046  	BODY ASSEMB	AKZ	EA	13	0.01	0	U	F	M	2	 	 	D	U
1240	SAL254163  	SHAFT.FILTE	AKZ	EA	01	3,119.95	0	U	F	K	 	 	 	Z	U
1240	SAL255661  	RETAINER,PA	AKZ	EA	01	9.91	0	U	F	K	 	 	 	Z	U
1240	SAL258183  	SWITCHING C	AKZ	EA	01	0.01	0	U	 	K	2	C	 	A	U
1240	SAL258184  	FOCUS CELL 	AKZ	EA	01	0.01	0	U	 	K	2	C	 	A	U
1240	SAL258188  	BAFFLE     	AKZ	EA	01	0.01	0	U	 	K	2	C	 	Z	U
1420	730000412  	AMPLIFIER S	AKZ	EA	10	7,202.00	0	U	F	M	2	C	 	D	U
1420	730000445  	HOUSING    	AKZ	EA	10	3,991.00	0	U	F	M	2	C	 	D	U
1420	730000453  	MODULATOR S	AKZ	EA	10	2,311.00	0	U	F	M	2	C	 	D	U
1440	SAL254469  	LOCK MECH  	AKZ	EA	01	4,667.45	0	U	F	 	2	 	 	Z	U
1450	011941670  	BLOCK,SPACE	AKZ	EA	01	0.01	0	U	 	 	2	 	 	Z	U
1670	002942954  	RING ASSEMB	AKZ	EA	01	24.72	0	U	 	 	2	C	 	Z	U
2510	004439855  	INSULATION 	AKZ	EA	02	0.01	0	U	 	 	2	 	 	Z	U
2510	010806423  	JAW ASSEMBL	AKZ	EA	02	63.98	0	U	F	S	2	C	 	Z	U
2510	011476416  	BRACKET,HOO	AKZ	EA	02	2.87	0	U	R	 	2	 	 	Z	U
2510	014498048  	SHOCK ABSOR	AKZ	EA	02	24.51	0	U	R	 	2	G	B	Z	U
2510	SAL017871  	PIN        	AKZ	EA	02	38.30	0	U	 	 	 	C	 	X	U
2510	SAL060459  	SPRING ASSY	AKZ	EA	02	5.59	0	U	R	 	 	C	 	Z	U
2510	SAL061292  	LANDING LEG	AKZ	EA	02	0.01	0	U	 	 	 	 	 	Z	U
2510	SAL064599  	KINGPIN    	AKZ	EA	02	1,221.46	0	U	 	 	 	C	 	F	U
2510	SAL065289  	LANDING GEA	AKZ	EA	02	385.79	0	U	 	 	 	C	 	F	U
2510	SAL065303  	SUPPORT REA	AKZ	EA	02	594.10	0	U	 	 	 	C	 	X	U
2510	SAL065313  	KING PIN   	AKZ	EA	02	968.53	0	U	 	 	 	C	 	X	U
2510	SAL070724  	SPRING ASSY	AKZ	EA	02	411.33	0	U	 	 	 	C	 	F	U
2510	SAL070727  	LEAF NO.2  	AKZ	EA	02	71.01	0	U	 	 	 	C	 	X	U
2510	SAL070744  	EYE,SPRING 	AKZ	EA	02	79.24	0	U	 	 	 	C	 	X	U
2510	SAL070753  	BRACE,AXLE 	AKZ	EA	02	19.41	0	U	 	 	 	C	 	X	U
2510	SAL070754  	SEAT BEAM  	AKZ	EA	02	400.36	0	U	 	 	 	C	 	X	U
2510	SAL072445  	FRAME ASSY 	AKZ	EA	02	350.66	0	U	 	 	 	C	 	X	U
2510	SAL072450  	HEIGHT KIT 	AKZ	KT	02	40.16	0	U	 	 	 	C	 	X	U
2510	SAL072502  	GLASS DOOR 	AKZ	EA	02	18.09	0	U	 	 	 	C	 	X	U
2510	SAL072503  	GLASS LH   	AKZ	EA	02	61.44	0	U	 	 	 	C	 	X	U
2510	SAL072504  	VENT ASSY,W	AKZ	EA	02	61.44	0	U	 	 	 	C	 	X	U
2510	SAL072544  	FENDER L H 	AKZ	EA	02	986.97	0	U	 	 	 	F	 	X	U
2510	SAL072545  	FENDER R H 	AKZ	EA	02	589.10	0	U	 	 	 	F	 	F	U
2510	SAL072547  	HOOD ASSY  	AKZ	EA	02	2,188.56	0	U	 	 	 	F	 	X	U
2510	SAL072548  	HOOK,HOOD  	AKZ	EA	02	2.94	0	U	 	 	 	G	 	F	U
2510	SAL072549  	PAD HOOD   	AKZ	EA	02	1.33	0	U	 	 	 	G	 	X	U
2510	SAL072552  	CROSSMEMBER	AKZ	EA	13	191.49	0	U	F	M	 	F	8	D	U
2510	SAL072553  	BRACKET    	AKZ	EA	02	681.01	0	U	 	 	 	G	 	X	U
2510	SAL072554  	CROSSMEMBER	AKZ	EA	13	141.44	0	U	H	M	 	F	 	D	U
2510	SAL072557  	BRACKET    	AKZ	EA	02	312.70	0	U	 	 	 	C	 	X	U
2510	SAL072561  	RAIL SIDE  	AKZ	EA	02	2,417.31	0	U	 	 	 	F	 	X	U
